Copper Pipe and Tubing Fittings

476 found, showing page 23 of 32

Item Description Available Price UM Mfg Part #
1/2x1/2 female union 458784 1/2x1/2 female union 4 5.79 / CD 458784
1/2x3/8 flare union 459046 1/2x3/8 flare union 2 6.79 / CD G42FE
3/4mhx1/2mip adapter 459860 3/4mhx1/2mip adapter 18 7.29 / EA 757478-1208
3/4mhx3/4mh1/2 adptr 459872 3/4mhx3/4mh1/2 adptr 5 7.29 / EA 757486-121208
3/4mhx1/2fip adapter 459879 3/4mhx1/2fip adapter 16 6.29 / EA 737480-1208
3/4mhx3/4fip adapter 459881 3/4mhx3/4fip adapter 13 7.29 / EA 737480-1212
3/4fhx3/4mip adapter 459890 3/4fhx3/4mip adapter 16 7.29 / EA 757484-121208
3/4fhx1/2fip adapter 459907 3/4fhx1/2fip adapter 20 9.29 / EA 757482-1208
3/4fhx3/4fip adapter 459909 3/4fhx3/4fip adapter 30 9.79 / EA 757482-1212
3/4fhx3/4 swivel adapter 459916 3/4fhx3/4 swivel adapter 15 9.49 / EA 757403-12
3/4fhx1/2 swivel adapter 459917 3/4fhx1/2 swivel adapter 8 8.49 / EA 737401-1208
Brass hose cap 460003 Brass hose cap 29 3.49 / EA 737404-12
1/2 swt x fip drop elbow 460737 1/2 swt x fip drop elbow 27 13.49 / EA BF0150LC
3/4 swt x fip drop elbow 460744 3/4 swt x fip drop elbow 4 18.99 / EA BF0185LC
1/2" swt drop ear elbow 460762 1/2" swt drop ear elbow 11 9.99 / EA BF0240L